
Mrs. P. Santhi
Head of the Department
Our department blends strong technical foundations with industry-oriented learning to prepare students for today's dynamic engineering careers. We promote hands-on, application-driven education that develops critical thinking, creativity, and problem-solving skills through expert guidance, practical exposure, and modern teaching methods.
With experienced faculty, well-equipped laboratories, and active research in areas like CFD, Robotics, Additive Manufacturing, Advanced Materials, and Industry 4.0, we ensure students gain both academic excellence and real-world competence. Dedicated training in technical, aptitude, and soft skills supports our students in securing internships, higher studies, and successful placements in core industries.
Explore our programs, facilities, and achievements, and connect with our vibrant Mechanical Engineering community.
Mrs. P. Santhi
Associate Professor & Head of the Department
Department of Mechanical Engineering
Chaitanya Engineering College
To create an academic ambience that encourages the full blossoming of the latent creative genius of every student and staff member in all areas pertaining to the science and art of mechanical engineering on a continual basis.
To instill, reinforce and hone the mathematical, scientific and technical skills in the students and staff through:
| Sl.No. | PEO# | Program Educational Objectives |
|---|---|---|
| 1 | PEO1 | The Graduates of Mechanical engineering program will excel as engineers with solid technical skills, strength in design and possess an ability to work with complex engineering systems. |
| 2 | PEO2 | The Graduates will recognize the importance of the participation in continuous learning activities to advance their careers, personal interests and life goals. |
| 3 | PEO3 | The Graduates will be able to work in project teams with effective communication skills and leadership qualities. |
| PO# | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| 2 | Problem Analysis | Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and Teamwork | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
By the completion of Mechanical Engineering program, the student will be able to:
| Sl.No. | PSO# | Program Specific Outcomes |
|---|---|---|
| 1 | PSO1 | Able to implement the concept of discretization techniques in the area of product design and also can apply advanced manufacturing techniques in the area of production, operation and maintenance. |
| 2 | PSO2 | Able to analyze the Mechanical systems using modern CAD/CAM software tools such as AUTO CAD, Pro/E and Ansys to deal with complex real world problems. |
Faculty Details — Chaitanya Engineering College
| S.No | Faculty Name | Contact | Designation | Qualification | Experience | Research Interests | Courses Taught | Faculty Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ramana Babu | 6281811742 | Professor | M.Tech, Ph.D | 22 Years | CAD/CAM, Mechanisms Optimization | Theory of Machines, Dynamics of Machinery, Fluid Mechanics | — |
| 2 | Smt P. Santhi | +91-7013017760 | HOD & Asst. Professor | M.E | 18 Years | — | Theory of Machines, Engineering Graphics, FMHM | 267221 |
| 3 | Mr. Ketha Srikanth | 6305579498 | Assistant Professor | M.Tech | 20 Years | Material Science | Materials Science, Nano Materials, TQM | — |
| 4 | Mr. D. Seetharama Swamy | 7363943876 | Assistant Professor | M.Tech | 16 Years | — | CAD/CAM, Production Technology, Engineering Mechanics | — |
| 5 | Mr. M. Kishore Kumar | 9000563963 m.kishore335@gmail.com |
Assistant Professor | M.Tech | 8 Years | Thermal Engineering | Thermodynamics, R&AC, Additive Manufacturing | — |
| 6 | V. Prasad | 9123401001 prasad@cec.ac.in |
Assistant Professor | M.Tech | 7 Years | Manufacturing | Production Technology | — |
| 7 | R. Srinivas | 9123401002 | Assistant Professor | M.Tech | 6 Years | Design | Machine Drawing | — |
| 8 | B. Tejaswini | 9123401003 | Assistant Professor | M.Tech | 5 Years | Materials | Metallurgy | — |
| 9 | P. Venkatesh | 9123401004 | Assistant Professor | M.Tech | 5 Years | Thermal | Heat Transfer | — |
| 10 | S. Kumar | 9123401005 | Assistant Professor | M.Tech | 4 Years | Automobile | IC Engines | — |
| 11 | K. Ramesh | 9123401006 | Assistant Professor | M.Tech | 4 Years | CAD | CAD/CAM | — |
| 12 | M. Harsha | 9123401007 | Assistant Professor | M.Tech | 3 Years | Robotics | Automation | — |
| 13 | A. Naresh | 9123401008 | Assistant Professor | M.Tech | 3 Years | Production | Workshop Tech | — |
| 14 | J. Madhav | 9123401009 | Assistant Professor | M.Tech | 2 Years | Design | Machine Design | — |
| 15 | P. Chaitanya | 9123401010 | Assistant Professor | M.Tech | 2 Years | Energy | Renewable Energy | — |
| 16 | S. Deepthi | 9123401011 | Assistant Professor | M.Tech | 2 Years | Manufacturing | CNC | — |
| 17 | R. Teja | 9123401012 | Assistant Professor | M.Tech | 1 Year | Thermal | Thermo | — |

Mrs. P. Santhi
Head of the Department
Our department blends strong technical foundations with industry-oriented learning to prepare students for today's dynamic engineering careers. We promote hands-on, application-driven education that develops critical thinking, creativity, and problem-solving skills through expert guidance, practical exposure, and modern teaching methods.
With experienced faculty, well-equipped laboratories, and active research in areas like CFD, Robotics, Additive Manufacturing, Advanced Materials, and Industry 4.0, we ensure students gain both academic excellence and real-world competence. Dedicated training in technical, aptitude, and soft skills supports our students in securing internships, higher studies, and successful placements in core industries.
Explore our programs, facilities, and achievements, and connect with our vibrant Mechanical Engineering community.
Mrs. P. Santhi
Associate Professor & Head of the Department
Department of Mechanical Engineering
Chaitanya Engineering College
To create an academic ambience that encourages the full blossoming of the latent creative genius of every student and staff member in all areas pertaining to the science and art of mechanical engineering on a continual basis.
To instill, reinforce and hone the mathematical, scientific and technical skills in the students and staff through:
| Sl.No. | PEO# | Program Educational Objectives |
|---|---|---|
| 1 | PEO1 | The Graduates of Mechanical engineering program will excel as engineers with solid technical skills, strength in design and possess an ability to work with complex engineering systems. |
| 2 | PEO2 | The Graduates will recognize the importance of the participation in continuous learning activities to advance their careers, personal interests and life goals. |
| 3 | PEO3 | The Graduates will be able to work in project teams with effective communication skills and leadership qualities. |
| PO# | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| 2 | Problem Analysis | Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and Teamwork | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
By the completion of Mechanical Engineering program, the student will be able to:
| Sl.No. | PSO# | Program Specific Outcomes |
|---|---|---|
| 1 | PSO1 | Able to implement the concept of discretization techniques in the area of product design and also can apply advanced manufacturing techniques in the area of production, operation and maintenance. |
| 2 | PSO2 | Able to analyze the Mechanical systems using modern CAD/CAM software tools such as AUTO CAD, Pro/E and Ansys to deal with complex real world problems. |
Faculty Details — Chaitanya Engineering College
| S.No | Faculty Name | Contact | Designation | Qualification | Experience | Research Interests | Courses Taught | Faculty Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ramana Babu | 6281811742 | Professor | M.Tech, Ph.D | 22 Years | CAD/CAM, Mechanisms Optimization | Theory of Machines, Dynamics of Machinery, Fluid Mechanics | — |
| 2 | Smt P. Santhi | +91-7013017760 | HOD & Asst. Professor | M.E | 18 Years | — | Theory of Machines, Engineering Graphics, FMHM | 267221 |
| 3 | Mr. Ketha Srikanth | 6305579498 | Assistant Professor | M.Tech | 20 Years | Material Science | Materials Science, Nano Materials, TQM | — |
| 4 | Mr. D. Seetharama Swamy | 7363943876 | Assistant Professor | M.Tech | 16 Years | — | CAD/CAM, Production Technology, Engineering Mechanics | — |
| 5 | Mr. M. Kishore Kumar | 9000563963 m.kishore335@gmail.com |
Assistant Professor | M.Tech | 8 Years | Thermal Engineering | Thermodynamics, R&AC, Additive Manufacturing | — |
| 6 | V. Prasad | 9123401001 prasad@cec.ac.in |
Assistant Professor | M.Tech | 7 Years | Manufacturing | Production Technology | — |
| 7 | R. Srinivas | 9123401002 | Assistant Professor | M.Tech | 6 Years | Design | Machine Drawing | — |
| 8 | B. Tejaswini | 9123401003 | Assistant Professor | M.Tech | 5 Years | Materials | Metallurgy | — |
| 9 | P. Venkatesh | 9123401004 | Assistant Professor | M.Tech | 5 Years | Thermal | Heat Transfer | — |
| 10 | S. Kumar | 9123401005 | Assistant Professor | M.Tech | 4 Years | Automobile | IC Engines | — |
| 11 | K. Ramesh | 9123401006 | Assistant Professor | M.Tech | 4 Years | CAD | CAD/CAM | — |
| 12 | M. Harsha | 9123401007 | Assistant Professor | M.Tech | 3 Years | Robotics | Automation | — |
| 13 | A. Naresh | 9123401008 | Assistant Professor | M.Tech | 3 Years | Production | Workshop Tech | — |
| 14 | J. Madhav | 9123401009 | Assistant Professor | M.Tech | 2 Years | Design | Machine Design | — |
| 15 | P. Chaitanya | 9123401010 | Assistant Professor | M.Tech | 2 Years | Energy | Renewable Energy | — |
| 16 | S. Deepthi | 9123401011 | Assistant Professor | M.Tech | 2 Years | Manufacturing | CNC | — |
| 17 | R. Teja | 9123401012 | Assistant Professor | M.Tech | 1 Year | Thermal | Thermo | — |