
Dr. G. Surya Kaylan
HOD – Electrical & Electronics Engineering
Welcome to the Department of Electrical & Electronics Engineering of Chaitanya Engineering College, affiliated to JNTU-GV headed by Dr. G. Surya Kaylan. Established in the year 2002, the Department is dedicated to fostering excellence in education, research, and innovation. The department has experienced teaching faculty having varied fields of specialization in Electrical Engineering. The faculty is engaged in active research in the areas of Power System, Control systems and Power Electronics.
The key objective of the department is to strive hard to make the future graduates meet modern industry needs. The department has well equipped laboratories to provide necessary and sufficient practical knowledge to the students and encourages them towards innovative research and development ideas. Industrial experts and visits are periodically arranged to the students to expose them to the latest advances in the field of electrical engineering.
Dr. G. Surya Kaylan
HOD
Department of Electrical & Electronics Engineering
Chaitanya Engineering College
The Electrical and Electronics Engineering Department is to be a pioneer department in preparing students to compete globally in their profession, to reach the highest levels of intellectual attainment, making significant contributions to the society.
The following are Graduate Attributes for UG Engineering Programme:
| PO# | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| Sl.No. | PEO# | Program Educational Objectives |
|---|---|---|
| 1 | PEO1 | The graduates of the Program will be able to apply their analytical and professional knowledge to take on higher responsibilities in industry and diverse fields of Electrical engineering. |
| 2 | PEO2 | The graduates will acquire capability to apply their technical knowledge of electrical and electronics to pursue higher education and research. |
| 3 | PEO3 | The graduates will be enthusiastic towards life-long learning, creative thinking, and career enhancement and adapt to changing professional and societal relevance especially rural needs. |
| Sl.No. | PSO# | Program Specific Outcomes |
|---|---|---|
| 1 | PSO1 | Able to explore the scientific theories, methodologies and contemporary technologies in planning, designing, construction, operation, control and maintenance of conventional and renewable power systems. |
| 2 | PSO2 | Competent to apply the knowledge on development and practical application of power electronics technology in association with power systems in inventive, vibrant and challenging environment, for the research based teamwork. |
| 3 | PSO3 | Proficient to apply the knowledge of control science and technology in modification and realization of systems to apply in diverse areas of societal and economic importance. |
Faculty Details — Chaitanya Engineering College
| S.No | Faculty Name | Contact | Designation | Qualification | Experience | Research Interests | Courses Taught | Faculty Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. G. Surya Kalyan | +91-9440366079 sunprofessor1@gmail.com |
Professor | Ph.D | 22 Years | Model Order Reduction of Systems; Power Systems Operation and Control | Circuit Analysis, Network Analysis, Electrical Machines, Electrical Measurements, Control Systems, Power System Operation & Control, High Voltage Engg, Digital Control Systems | Vidwan |
| 2 | M. R. Lakshmana Rao | +91-9493117923 lakshmanaraomr@gmail.com |
Assoc. Professor | M.E | 30 Years | Power Electronics, Power Systems, Electrical Machines | Power Electronics, Power Systems, Electric Drives, Electric Circuits, FACTS | Vidwan |
| 3 | S. D. Asha Mahesh | +91-8332896990 ashamahesh@cec.ac.in |
Sr. Asst. Professor | M.Tech | 13 Years | Control Systems, Counselling Psychology | Circuit Analysis, Network Analysis, Control Systems, Basic Electrical & Electronics Engg | Vidwan |
| 4 | S. Siva Sankar | +91-7036600420 somusivaeee@gmail.com |
Asst. Professor | M.Tech | 14 Years | Power Systems | Circuit Analysis, Network Analysis, Control Systems, Basic EEE, EMF, Electrical Machines, Power Systems, Switchgear Protection | Vidwan |
| 5 | M. L. V. Krishna Prasad | +91-9705216417 krishnamadisa4@gmail.com |
Asst. Professor | M.Tech | 06 Years | EVs, Data Science, Power Systems | Electrical Machines, Power Systems, Switchgear Protection | Vidwan |
| 6 | B. Praveena | +91-8232069900 badugupraveena1@gmail.com |
Asst. Professor | M.Tech (Ph.D) | 8 Years | EV Battery Management, AI & ML Applications to EVs | Network Analysis, Basic EEE, Electrical Installation & Estimation, Power Systems, High Voltage Engg, Digital Logic Design, Power Electronics, PLC, C++ & DS, Electric Vehicle Technology | Vidwan |
| 7 | G. Pratyusha | +91-9391116198 prathyushagudela@gmail.com |
Asst. Professor | B.Tech | 1 Year | Electric Circuits, Power Electronics | Network Analysis, Basic Electrical & Electronics Engg, Power Electronics | — |

Dr. G. Surya Kaylan
HOD – Electrical & Electronics Engineering
Welcome to the Department of Electrical & Electronics Engineering of Chaitanya Engineering College, affiliated to JNTU-GV headed by Dr. G. Surya Kaylan. Established in the year 2002, the Department is dedicated to fostering excellence in education, research, and innovation. The department has experienced teaching faculty having varied fields of specialization in Electrical Engineering. The faculty is engaged in active research in the areas of Power System, Control systems and Power Electronics.
The key objective of the department is to strive hard to make the future graduates meet modern industry needs. The department has well equipped laboratories to provide necessary and sufficient practical knowledge to the students and encourages them towards innovative research and development ideas. Industrial experts and visits are periodically arranged to the students to expose them to the latest advances in the field of electrical engineering.
Dr. G. Surya Kaylan
HOD
Department of Electrical & Electronics Engineering
Chaitanya Engineering College
The Electrical and Electronics Engineering Department is to be a pioneer department in preparing students to compete globally in their profession, to reach the highest levels of intellectual attainment, making significant contributions to the society.
The following are Graduate Attributes for UG Engineering Programme:
| PO# | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| Sl.No. | PEO# | Program Educational Objectives |
|---|---|---|
| 1 | PEO1 | The graduates of the Program will be able to apply their analytical and professional knowledge to take on higher responsibilities in industry and diverse fields of Electrical engineering. |
| 2 | PEO2 | The graduates will acquire capability to apply their technical knowledge of electrical and electronics to pursue higher education and research. |
| 3 | PEO3 | The graduates will be enthusiastic towards life-long learning, creative thinking, and career enhancement and adapt to changing professional and societal relevance especially rural needs. |
| Sl.No. | PSO# | Program Specific Outcomes |
|---|---|---|
| 1 | PSO1 | Able to explore the scientific theories, methodologies and contemporary technologies in planning, designing, construction, operation, control and maintenance of conventional and renewable power systems. |
| 2 | PSO2 | Competent to apply the knowledge on development and practical application of power electronics technology in association with power systems in inventive, vibrant and challenging environment, for the research based teamwork. |
| 3 | PSO3 | Proficient to apply the knowledge of control science and technology in modification and realization of systems to apply in diverse areas of societal and economic importance. |
Faculty Details — Chaitanya Engineering College
| S.No | Faculty Name | Contact | Designation | Qualification | Experience | Research Interests | Courses Taught | Faculty Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. G. Surya Kalyan | +91-9440366079 sunprofessor1@gmail.com |
Professor | Ph.D | 22 Years | Model Order Reduction of Systems; Power Systems Operation and Control | Circuit Analysis, Network Analysis, Electrical Machines, Electrical Measurements, Control Systems, Power System Operation & Control, High Voltage Engg, Digital Control Systems | Vidwan |
| 2 | M. R. Lakshmana Rao | +91-9493117923 lakshmanaraomr@gmail.com |
Assoc. Professor | M.E | 30 Years | Power Electronics, Power Systems, Electrical Machines | Power Electronics, Power Systems, Electric Drives, Electric Circuits, FACTS | Vidwan |
| 3 | S. D. Asha Mahesh | +91-8332896990 ashamahesh@cec.ac.in |
Sr. Asst. Professor | M.Tech | 13 Years | Control Systems, Counselling Psychology | Circuit Analysis, Network Analysis, Control Systems, Basic Electrical & Electronics Engg | Vidwan |
| 4 | S. Siva Sankar | +91-7036600420 somusivaeee@gmail.com |
Asst. Professor | M.Tech | 14 Years | Power Systems | Circuit Analysis, Network Analysis, Control Systems, Basic EEE, EMF, Electrical Machines, Power Systems, Switchgear Protection | Vidwan |
| 5 | M. L. V. Krishna Prasad | +91-9705216417 krishnamadisa4@gmail.com |
Asst. Professor | M.Tech | 06 Years | EVs, Data Science, Power Systems | Electrical Machines, Power Systems, Switchgear Protection | Vidwan |
| 6 | B. Praveena | +91-8232069900 badugupraveena1@gmail.com |
Asst. Professor | M.Tech (Ph.D) | 8 Years | EV Battery Management, AI & ML Applications to EVs | Network Analysis, Basic EEE, Electrical Installation & Estimation, Power Systems, High Voltage Engg, Digital Logic Design, Power Electronics, PLC, C++ & DS, Electric Vehicle Technology | Vidwan |
| 7 | G. Pratyusha | +91-9391116198 prathyushagudela@gmail.com |
Asst. Professor | B.Tech | 1 Year | Electric Circuits, Power Electronics | Network Analysis, Basic Electrical & Electronics Engg, Power Electronics | — |