
Dr. K. Sunil Babu
HOD & NSS Program Officer
The department of Science and Humanities is an epitome of expertise and an amalgamation of assorted streams of Mathematics, English, Physics, Chemistry, and Engineering Drawing, which form the backbone of any engineering education.
The department has the expert faculty with 4 doctorates and as well as 3 faculty members are working for their Ph.D. degrees and 1 M.Phil., and 1 APSSET qualified faculty, all with wide experience in their respective fields.
Department Goals:
Dr. K. Sunil Babu
M.Sc., B.Ed., M.Phil., Ph.D.
HOD & NSS Program Officer | UBA-Coordinator
Department of Basic Science & Humanities
Chaitanya Engineering College
Email: hodhbs@cec.ac.in | nsscec@cec.ac.in
Phone: 9985096345
To emerge as a premier technical Institution in the field of engineering and research with a focus to produce professionally competent and socially sensitive engineers capable of working in multidisciplinary global environment.
The following are Graduate Attributes for UG Engineering Programme:
| PO# | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Faculty Details — Chaitanya Engineering College
| S.No | Faculty Name | Contact | Designation | Qualification | Experience | Research Interests | Courses Taught | Faculty Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. K. Sunil Babu | 9985096345 hodhbs@cec.ac.in |
Associate Professor & HOD | M.Sc., B.Ed., M.Phil., Ph.D | 19 Years | Nano Materials, Liquid Crystals | Applied Physics | Vidwan |
| 2 | Dr. G. Bhanu Praveen | 9440550201 | Professor | M.Sc., Ph.D | 26 Years | Nano Ferrites | Engineering Physics | Vidwan |
| 3 | Dr. Md. Asif | 9634978966 | Associate Professor | M.Sc., Ph.D | 8 Years | — | Engineering Chemistry | Vidwan |
| 4 | Mrs. Pyla Aruna | 9949694276 | Assistant Professor | M.Sc (Ph.D) | 20 Years | Material Science | Engineering Chemistry | Vidwan |
| 5 | Mrs. P. Chandana Lakshmi | 9951777446 | Assistant Professor | M.Sc., M.Phil. | 16 Years | Fixed Point Theory | Engineering Mathematics | Vidwan |
| 6 | Dr. M. Suresh | 9000000006 | Assoc. Professor | Ph.D | 15 Years | Applied Math | Mathematics | — |
| 7 | K. Madhavi | 9000000007 | Assistant Professor | M.Sc | 10 Years | Physics | Physics | — |
| 8 | R. Swathi | 9000000008 | Assistant Professor | M.Sc | 9 Years | Chemistry | Chemistry | — |
| 9 | A. Keerthi | 9000000009 | Assistant Professor | M.A | 8 Years | English | English | — |
| 10 | S. Priya | 9000000010 | Assistant Professor | M.A | 8 Years | Communication | English Lab | — |
| 11 | Faculty 11 | 9000000011 | Assistant Professor | M.Sc | 7 Years | Math | Math | — |
| 12 | Faculty 12 | 9000000012 | Assistant Professor | M.Sc | 7 | Physics | Physics | — |
| 13 | Faculty 13 | 9000000013 | Assistant Professor | M.Sc | 7 | Chem | Chem | — |
| 14 | Faculty 14 | 9000000014 | Assistant Professor | M.A | 6 | English | English | — |
| 15 | Faculty 15 | 9000000015 | Assistant Professor | M.Sc | 6 | Math | Math | — |
| 16 | Faculty 16 | 9000000016 | Assistant Professor | M.Sc | 6 | Physics | Physics | — |
| 17 | Faculty 17 | 9000000017 | Assistant Professor | M.Sc | 5 | Chem | Chem | — |
| 18 | Faculty 18 | 9000000018 | Assistant Professor | M.A | 5 | English | English | — |
| 19 | Faculty 19 | 9000000019 | Assistant Professor | M.Sc | 5 | Math | Math | — |
| 20 | Faculty 20 | 9000000020 | Assistant Professor | M.Sc | 4 | Physics | Physics | — |
| 21 | Faculty 21 | 9000000021 | Assistant Professor | M.Sc | 4 | Chem | Chem | — |
| 22 | Faculty 22 | 9000000022 | Assistant Professor | M.A | 4 | English | English | — |
| 23 | Faculty 23 | 9000000023 | Assistant Professor | M.Sc | 3 | Math | Math | — |
| 24 | Faculty 24 | 9000000024 | Assistant Professor | M.Sc | 3 | Physics | Physics | — |
| 25 | Faculty 25 | 9000000025 | Assistant Professor | M.Sc | 2 | Chem | Chem | — |
| 26 | Faculty 26 | 9000000026 | Assistant Professor | M.A | 2 | English | English | — |

Dr. K. Sunil Babu
HOD & NSS Program Officer
The department of Science and Humanities is an epitome of expertise and an amalgamation of assorted streams of Mathematics, English, Physics, Chemistry, and Engineering Drawing, which form the backbone of any engineering education.
The department has the expert faculty with 4 doctorates and as well as 3 faculty members are working for their Ph.D. degrees and 1 M.Phil., and 1 APSSET qualified faculty, all with wide experience in their respective fields.
Department Goals:
Dr. K. Sunil Babu
M.Sc., B.Ed., M.Phil., Ph.D.
HOD & NSS Program Officer | UBA-Coordinator
Department of Basic Science & Humanities
Chaitanya Engineering College
Email: hodhbs@cec.ac.in | nsscec@cec.ac.in
Phone: 9985096345
To emerge as a premier technical Institution in the field of engineering and research with a focus to produce professionally competent and socially sensitive engineers capable of working in multidisciplinary global environment.
The following are Graduate Attributes for UG Engineering Programme:
| PO# | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Faculty Details — Chaitanya Engineering College
| S.No | Faculty Name | Contact | Designation | Qualification | Experience | Research Interests | Courses Taught | Faculty Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. K. Sunil Babu | 9985096345 hodhbs@cec.ac.in |
Associate Professor & HOD | M.Sc., B.Ed., M.Phil., Ph.D | 19 Years | Nano Materials, Liquid Crystals | Applied Physics | Vidwan |
| 2 | Dr. G. Bhanu Praveen | 9440550201 | Professor | M.Sc., Ph.D | 26 Years | Nano Ferrites | Engineering Physics | Vidwan |
| 3 | Dr. Md. Asif | 9634978966 | Associate Professor | M.Sc., Ph.D | 8 Years | — | Engineering Chemistry | Vidwan |
| 4 | Mrs. Pyla Aruna | 9949694276 | Assistant Professor | M.Sc (Ph.D) | 20 Years | Material Science | Engineering Chemistry | Vidwan |
| 5 | Mrs. P. Chandana Lakshmi | 9951777446 | Assistant Professor | M.Sc., M.Phil. | 16 Years | Fixed Point Theory | Engineering Mathematics | Vidwan |
| 6 | Dr. M. Suresh | 9000000006 | Assoc. Professor | Ph.D | 15 Years | Applied Math | Mathematics | — |
| 7 | K. Madhavi | 9000000007 | Assistant Professor | M.Sc | 10 Years | Physics | Physics | — |
| 8 | R. Swathi | 9000000008 | Assistant Professor | M.Sc | 9 Years | Chemistry | Chemistry | — |
| 9 | A. Keerthi | 9000000009 | Assistant Professor | M.A | 8 Years | English | English | — |
| 10 | S. Priya | 9000000010 | Assistant Professor | M.A | 8 Years | Communication | English Lab | — |
| 11 | Faculty 11 | 9000000011 | Assistant Professor | M.Sc | 7 Years | Math | Math | — |
| 12 | Faculty 12 | 9000000012 | Assistant Professor | M.Sc | 7 | Physics | Physics | — |
| 13 | Faculty 13 | 9000000013 | Assistant Professor | M.Sc | 7 | Chem | Chem | — |
| 14 | Faculty 14 | 9000000014 | Assistant Professor | M.A | 6 | English | English | — |
| 15 | Faculty 15 | 9000000015 | Assistant Professor | M.Sc | 6 | Math | Math | — |
| 16 | Faculty 16 | 9000000016 | Assistant Professor | M.Sc | 6 | Physics | Physics | — |
| 17 | Faculty 17 | 9000000017 | Assistant Professor | M.Sc | 5 | Chem | Chem | — |
| 18 | Faculty 18 | 9000000018 | Assistant Professor | M.A | 5 | English | English | — |
| 19 | Faculty 19 | 9000000019 | Assistant Professor | M.Sc | 5 | Math | Math | — |
| 20 | Faculty 20 | 9000000020 | Assistant Professor | M.Sc | 4 | Physics | Physics | — |
| 21 | Faculty 21 | 9000000021 | Assistant Professor | M.Sc | 4 | Chem | Chem | — |
| 22 | Faculty 22 | 9000000022 | Assistant Professor | M.A | 4 | English | English | — |
| 23 | Faculty 23 | 9000000023 | Assistant Professor | M.Sc | 3 | Math | Math | — |
| 24 | Faculty 24 | 9000000024 | Assistant Professor | M.Sc | 3 | Physics | Physics | — |
| 25 | Faculty 25 | 9000000025 | Assistant Professor | M.Sc | 2 | Chem | Chem | — |
| 26 | Faculty 26 | 9000000026 | Assistant Professor | M.A | 2 | English | English | — |